Home >
Part Search
Results for: U123
Send an RFQ for this part NOW »
Select the line item to get a quote for part number U123 or refine your search within part number U123 part variation at the bottom of this page.
If you're not already a Broker Forum member, get your
free access to contact U123 vendors.
Results 51-75 for U123 (of 1000+)
Advanced Search
Show
Part No. | DS | Manufacturer | D/C | Qty | Region | Action |
---|---|---|---|---|---|---|
BSS123 | Nexperia Semi | - | 1162 | China | Request A Quote | |
BSS123 | Fairchild | - | 253 | U.S.A. | Request A Quote | |
BSS123 | Nexperia Semi | 2024+ | 4000 | China | Request A Quote | |
BSS123 | NXP | - | 9 | U.S.A. | Request A Quote | |
BSS123 | Philips | 2015 | 2961 | U.S.A. | Request A Quote | |
BSS123 | - | 2021+ | 12000 | China | Request A Quote | |
BSS123 | - | 2020+ | 16446 | China | Request A Quote | |
BSS123 | Philips | 200109 | 1033 | Spain | Request A Quote | |
BSS123 | Fairchild | 201551 | 1353 | United Kingdom | Request A Quote | |
BSS123 | ONSemi | 2022 | 3000 | Germany | Request A Quote | |
BSS123 | ONSemi | 2021 | 4779 | U.S.A. | Request A Quote | |
BSS123 | - | 2021+ | 78000 | China | Request A Quote |
Transistor > MOSFET
Part No. | DS | Manufacturer | D/C | Qty | Region | Action |
---|---|---|---|---|---|---|
BSS123 | Fairchild | 200226 | 450 | U.S.A. | Request A Quote |
Part No. | DS | Manufacturer | D/C | Qty | Region | Action |
---|---|---|---|---|---|---|
BSS123 | - | 2000 | 130 | U.S.A. | Request A Quote | |
BSS123 | LiteOn | - | 196 | Taiwan | Request A Quote |
Transistor > MOSFET
Part No. | DS | Manufacturer | D/C | Qty | Region | Action |
---|---|---|---|---|---|---|
BSS123 | Fairchild | 201514 | 2545 | U.S.A. | Request A Quote | |
BSS123 | Fairchild | - | 2663 | U.S.A. | Request A Quote |
Part No. | DS | Manufacturer | D/C | Qty | Region | Action |
---|---|---|---|---|---|---|
BSS123 | Infineon | 2022+ | 3000 | China | Request A Quote | |
BSS123 | Infineon | 2022 | 3000 | China | Request A Quote |
Transistor > MOSFET
Part No. | DS | Manufacturer | D/C | Qty | Region | Action |
---|---|---|---|---|---|---|
BSS123 | Fairchild | - | 757 | U.S.A. | Request A Quote |
Part No. | DS | Manufacturer | D/C | Qty | Region | Action |
---|---|---|---|---|---|---|
BSS123 | ONSemi | - | 186000 | China | Request A Quote | |
BSS123 | - | - | 6645 | U.S.A. | Request A Quote | |
BSS123 | Fairchild | 201546 | 1996 | U.S.A. | Request A Quote | |
BSS123 | Philips | 199848 | 2527 | Germany | Request A Quote | |
BSS123 | ONSemi | 2019 | 350 | U.S.A. | Request A Quote |